Propriétaire-occupant ou Investisseur Magnifique triplex construit en 1927, ayant su préserver tout le charme et le cachet d'époque, tout en bénéficiant de plusieurs améliorations au fil des années.
34'11" X 45' Irregular
1927
Wood , PVC
Guillotine
Poured concrete
Brick
Elastomeric membrane
Detached , Double width or more
Wood
34'11" X 45' Irregular
1927
Wood , PVC
Guillotine
Poured concrete
Brick
Elastomeric membrane
Detached , Double width or more
Wood
47'11" X 153'6" Irregular
7,492.76 SF
Flat
Unpaved
Garage : 2
Highway , CEGEP , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Other | 1st level/Ground floor | 9'6" X 8'11" | Wood | |
| 1 (app.) | Hall | 1st level/Ground floor | 3'9" X 4'7" | Wood | |
| 1 (app.) | Other | 1st level/Ground floor | 3'9" X 9'1" | Wood | |
| 1 (app.) | Living room | 1st level/Ground floor | 10'11" X 13'11" | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 15'3" X 13'1" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 15'3" X 14'3" irr. | Wood | |
| 1 (app.) | Powder room | 1st level/Ground floor | 5'6" X 4'11" irr. | Wood | |
| 1 (app.) | Veranda | 1st level/Ground floor | 15'3" X 6'9" | Wood | |
| 1 (app.) | Other | 2nd level | 3'1" X 21'5" irr. | Wood | |
| 1 (app.) | Bathroom | 2nd level | 5'8" X 7' irr. | Ceramic | |
| 1 (app.) | Primary bedroom | 2nd level | 15'2" X 13'6" | Wood | |
| 1 (app.) | Other | 2nd level | 9'6" X 8'11" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 9'2" X 14'1" | Wood | |
| 1 (app.) | Veranda | 2nd level | 13'6" X 6'9" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 12'1" X 9'1" | Wood | |
| 1 (app.) | Workshop | Basement 1 | 25'4" X 42'1" irr. | Concrete | |
| 2 (app.) | Other | 1st level/Ground floor | 9'6" X 8'11" | Wood | |
| 2 (app.) | Hall | 1st level/Ground floor | 3'9" X 8'8" | Wood | |
| 2 (app.) | Living room | 1st level/Ground floor | 9'7" X 15'9" | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 10'1" | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 6'1" X 9'3" | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 14'2" X 11'1" irr. | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 6'2" X 5'4" irr. | Ceramic | |
| 2 (app.) | Veranda | 1st level/Ground floor | 13'2" X 6'6" | Wood | |
| 2 (app.) | Workshop | Basement 1 | 17' X 18' irr. | Concrete | |
| 3 (app.) | Other | 2nd level | 9'6" X 8'11" | ||
| 3 (app.) | Hall | 2nd level | 3'9" X 8'1" | Wood | |
| 3 (app.) | Living room | 2nd level | 9'7" X 20'1" | Wood | |
| 3 (app.) | Primary bedroom | 2nd level | 10'1" X 10'1" | Wood | |
| 3 (app.) | Bedroom | 2nd level | 7'5" X 9' | Wood | |
| 3 (app.) | Kitchen | 2nd level | 14' X 11' | Wood | |
| 3 (app.) | Veranda | 2nd level | 18'11" X 6'9" | Wood | |
| 3 (app.) | Bathroom | 2nd level | 4' X 5'3" irr. | Ceramic | |
| 3 (app.) | Workshop | Basement 1 | 17' X 18' | Concrete |
Hot water , Electric baseboard units
Electricity
Municipality
Municipality
My name is FRÉDÉRIC LANDRY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EVOLUTION | 1055 boul. du Séminaire Nord Bureau 302, Saint-Jean-sur-Richelieu, Québec, J3A 1R7
RE/MAX EVOLUTION | 1055 boul. du Séminaire Nord Bureau 302, Saint-Jean-sur-Richelieu, Québec, J3A 1R7
Hello, my name is FRÉDÉRIC LANDRY, real estate broker. Contact me for more information.
Hello, my name is CEDRIC LEBEAU INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
